Other Products
KS 9806TL2 | KS 9504DS1 | ||
---|---|---|---|
Mold Clamping Unit | Work Station | 6 | 16 |
Clamping force (ton) | 200 | 50 | |
Nozzle | - | - | |
Mold size L*W (mm) | 460*460 | 460*460 | |
Heating method | Electric | Electric | |
Injection Unit | Injector (set) | 2 | 1 |
Screw dia.(mm) | 45 | 65 | |
Max. Injection volume (cc) | 1400 | 1400 | |
Injection pressure (kg/cm ²) | 1800 | 1800 | |
Temp. Control (Section) | 2 (by thermo controller) |
2 (by thermo controller) |
|
Power Consumption | Total consumption (kw) | 117.364 | 223.15 |
Total Carbon Emissions kg/s | 1 | 1.89 | |
Dimension | Machine Weight (ton) | 9 | 32 |
Machine size | 5.91*7.25*2.51 | 10.7*3.17*2.42 |