Other Products
KS 9908UE4 | KS 908VL4 | KS 908UE2 | ||
---|---|---|---|---|
Mold Clamping Unit |
Work Station | 8 | 8 | 8 |
Clamping force (ton) | 228 | 260 | 170 | |
Nozzle | 60 / 140(160) | 60 | 60 | |
Mold size L*W (mm) | 290*550 | 330*600 | 290*550 | |
Heating method | Electric | Electric | Electric | |
Injection Unit |
Injector (set) | 4 | 4 | 2 |
Screw dia. (mm) | 65 | 75 | 65 | |
Max. Injection volume (cc) | 1060 | 1390 | 1060 | |
Injection pressure (kg/cm ²) | 1000 | 1060 | 1000 | |
Temp. Control (Section) | 4 | 4 | 4 | |
Power Consumption | Total consumption (kw) | 179.428 / 171.692 | 277.316 | 169.098 |
Total Carbon Emissions(kg/s) | 1.52/1.46 | 2.35 | 1.43 | |
Dimension |
Machine Weight (ton) |
37.15 | 64 | 39.56 |
Machine size |
9.01*5.74*3.06 | 14.04*6.43*3.3 | 10.62*4.86*2.84 |